Gross domestic product

Gross domestic product is a measure of the market value of the final result of the productive activity in the economy for a certain period. It is calculated by three approaches. The production approach shows the production of the value added by all resident producers of goods and services. The income approach shows the originating of the primary incomes of the participants in the production process. The final expenditure approach shows the value of goods and services used for individual and colective consumption of households and society, for investments and inventories, for foreign trade. The market value of GDP is calculated directly by the final expenditure approach, and by production and income approaches the item Adjustments is added.

cup, BGN (million)

- Q1 Q2 Q3 Q4
2009 13961090.0 16321645.0 17778.0 -
2008 13483539.0 15944277.0 18609573.0 18690714.0
2007 11287518.0 13142633.0 15743242.0 16346425.0
2006 9872335.0 11674171.0 13801232.0 14013212.0
2005 8944267.0 10067821.0 11925122.0 11860197.0
2004 8060826.0 8880749.0 10757321.0 10576443.0
2003 7298028.0 8019743.0 9667476.0 9642298.0
2002 6891893.0 7541730.0 9051988.0 8916002.0
2001 6408643.0 6766314.0 8341285.0 8192968.0
2000 5633956.0 6063175.0 7515309.0 7540393.0
1999 4927235.0 5266793.0 6734106.0 6862306.0
1998 4790311.0 5130580.0 6354464.0 6145787.0
1997 2071726.0 3792573.0 5950816.0 5617439.0
1996 221252.0 291696.0 523126.0 725098.0
1995 152454.0 187067.0 245722.0 295087.0
 

p. 1995, BGN (million)

- Q1 Q2 Q3 Q4
2002 185167.0 203919.0 275985.0 257251.0
2001 179009.0 192977.0 259482.0 248744.0
2000 172223.0 186217.0 248832.0 238535.0
1999 163810.0 176010.0 235550.0 227176.0
1998 162024.0 175619.0 227037.0 219479.0
1997 137014.0 170505.0 231077.0 216169.0
1996 174543.0 193835.0 220827.0 208392.0
1995 175113.0 200822.0 241962.0 262425.0
1994 172961.0 199406.0 235406.0 248350.0
 

growth, (corp py)=100, %

- Q1 Q2 Q3 Q4
2008 7.0 7.1 6.8 -
2007 5.5 7.3 4.9 6.9
2006 4.8 6.9 7.1 6.2
2005 6.6 7.3 5.4 6.0
2004 5.5 7.1 7.1 6.7
2003 4.3 5.0 4.5 6.1
2002 3.9 4.9 4.8 4.3
2001 3.9 3.6 4.3 4.3
2000 5.1 5.8 5.6 5.0
1999 1.1 0.2 3.7 3.5
1998 18.3 3.0 -1.7 1.5
1997 -21.5 -12.0 4.6 3.7
1996 -0.3 -3.5 -8.7 -20.6