Foreign assets (net)

Foreign assets (net) = Foreign assets + less Foreign liabilities

eop, BGN (thousand)

- Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011 16628007 17003031 16998614 16952249 - - - - - - - -
2010 14615750 15170417 14832384 14998811 15548995 14939191 15719279 16658030 16206272 16014670 16523146 17086317
2009 14011610 13624852 13256766 13525211 13211305 13600199 14207242 14364081 13995308 14289765 14448316 14710749
2008 18385493 17488194 17706739 17624101 17291078 16706026 17398915 18267824 18230781 16594718 15644171 13944123
2007 18089718 16648365 16977417 16974076 17336246 17790370 18577413 19497704 19860181 19766647 19803250 19130365
2006 12156883 12690935 13379972 13547947 14878684 15134521 16125674 17187062 17777501 18522884 18582437 18634391
2005 10789140 11099484 10834648 11328437 12193454 13037956 12643538 12942024 12934481 12824330 13044804 13220893
2004 9859049 9719717 9940250 10016439 10133046 11385693 10226803 10775805 11234236 11300871 11478895 11193987
2003 9344161 9386994 9602403 9619949 9720855 9886455 10119485 10239385 10268045 10510050 10372773 10048952
2002 9089326 8967765 8896802 8704692 8728060 8890539 9146674 9417912 9610910 9771871 10022292 9891674
2001 8197880 8206444 8232858 8146453 8372386 8511781 8449578 8447909 8314872 8430770 8928220 9453689
2000 6509529 6680451 6755568 6880761 6847635 7081512 7431727 7638165 7760585 8351067 8290367 8195707
1999 5264478 5385650 5384147 5346846 5353405 5414525 5337847 5556868 5832345 5880827 6314688 6565941
1998 5162188 5589542 5745357 5600585 5684955 5900254 5847286 5959201 5451708 5434307 5475711 5637729
1997 550293 1198364 1275083 1828237 2362109 3670457 4203377 4518255 4712090 4879845 5023134 5242436
1996 73349 66582 62143 67287 91524 80295 92779 132700 133735 150536 226337 275158
1995 - - - - - - - - - - - 91067