Employees, total

Employees are defined as a sub-group of total persons employed who receive gross earnings in cash or in kind under regular labor contracts, temporary labor contracts, and part-time workers, persons working under non-labor contract. (Enterprise survey on the number of employed persons, wages and other labor costs, NSI)

eop, num

- Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011 2140610 2142636 2149139 - - - - - - - - -
2010 2197461 2184734 2190393 2198593 2210739 2228116 2238135 2227939 2198087 2180432 2170241 2147792
2009 2437868 2428217 2412868 2404891 2402606 2402243 2398168 2374967 2338296 2307846 2281140 2254029
2008 2430009 2437034 2450120 2478396 2488387 2503699 2526056 2519257 2495119 2481344 2466242 2436128
2007 2347755 2355835 2379551 2400343 2417169 2436369 2451607 2450865 2429024 2408166 2406337 2384903
2006 2200654 2213281 2236595 2250380 2265086 2275612 2304915 2300423 2293146 2276497 2270850 2247232
2005 2188248 2197277 2213891 2236611 2246676 2263983 2284856 2279390 2265608 2260259 2260527 2233988
2004 2095675 2109524 2124639 2166242 2173868 2180858 2257969 2243242 2226104 2241607 2221459 2183464
2003 1966409 2000342 2018247 2044893 2057766 2065991 2137397 2120412 2107736 2177785 2148702 2102561
2002 1904439 1907412 1911829 1928135 1934001 1941057 1969447 1963176 1964232 1972368 1978177 1973357
2001 1859801 1853911 1859421 1936101 1951598 1957874 1956898 1940798 1937798 1937008 1909720 1874537
2000 1934335 1923257 1920010 1932633 1934915 1942462 1934792 1929736 1923424 1901373 1882562 1867701
1999 - - - - - - - - - 1914915 1893774 1869725