Employees under labor contract in private sector

Employees are defined as a sub-group of total persons employed who receive gross earnings in cash or in kind under regular labor contracts, temporary labor contracts, and part-time workers, persons working under non-labor contract. (Enterprise survey on the number of employed persons, wages and other labor costs, NSI)

eop, num

- Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011 1562531 1562606 1566722 - - - - - - - - -
2010 1609462 1596972 1598526 1610434 1624193 1645382 1661695 1652826 1621392 1597633 1586516 1567969
2009 1805176 1790751 1772219 1764341 1765406 1770751 1773075 1756383 1719870 1687783 1664131 1645113
2008 1787339 1792057 1799365 1833899 1845161 1861812 1891127 1887324 1863747 1849674 1830178 1806315
2007 1698690 1703404 1720343 1739924 1755047 1774111 1791556 1790940 1767923 1752540 1747061 1736137
2006 1522931 1529626 1539769 1554798 1567608 1581138 1615426 1614675 1605567 1596188 1595527 1584805
2005 1485295 1487682 1499048 1523383 1531579 1548591 1575304 1570927 1554246 1550339 1546748 1534018
2004 1343250 1349236 1357318 1397043 1402677 1409137 1513542 1502427 1484139 1501512 1485621 1463052
2003 1230698 1238434 1247752 1270881 1283205 1287871 1357171 1342071 1327915 1405156 1380197 1343766
2002 1142486 1144895 1150939 1177965 1187927 1197615 1231893 1227403 1223223 1236031 1230246 1216138
2001 1064655 1057919 1064668 1159142 1175854 1185083 1189961 1179330 1174624 1174826 1144455 1110148
2000 995779 994865 997197 1022003 1038817 1060562 1091549 1099218 1094737 1085521 1057288 1046380
1999 - - - - - - - - - 1050259 1032891 1014750