Unemployment rate, as registered by EA

Unemployment level is a percentage ratio of registered unemployed over 100 persons of economically active population data from the population census held by the national Statistical Institute in 1992. (Employment Agency)

eop, %

- Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2002 17.99 17.89 17.50 17.75 17.63 17.24 17.09 - - - - -
2001 18.54 18.67 18.43 18.51 17.75 17.11 16.83 16.68 16.48 16.67 17.18 17.32
2000 17.19 18.14 18.75 19.00 18.86 18.20 18.33 18.04 17.78 17.78 17.72 18.00
1999 12.88 13.21 13.17 13.26 13.04 12.75 13.01 13.61 14.20 14.71 15.63 15.97
1998 14.22 14.30 13.71 13.02 12.13 11.37 11.05 10.82 10.74 11.07 11.82 12.17
1997 13.42 13.74 14.54 15.30 14.84 14.17 14.21 13.97 13.63 13.41 13.54 13.69
1996 11.58 11.43 11.35 11.04 10.36 9.95 10.37 10.36 10.51 11.13 12.03 12.52
1995 13.06 12.84 12.45 11.95 11.15 10.68 10.87 10.65 10.48 10.42 10.79 11.08
1994 - - - - - - - - - - - 12.78