Claims on General Government

Claims on General government = Claims on General government, in levs + Claims on General government, in foreign currency

eop, BGN (thousand)

- Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011 -1644311 -1155526 -882496 -911781 - - - - - - - -
2010 -3727537 -2867312 -2679007 -2799527 -2750761 -1799567 -1929327 -1555327 -1835949 -1646855 -1539434 -2258658
2009 -5547673 -5041000 -4736805 -5109296 -4914430 -4941073 -4439536 -4291347 -4309215 -4330609 -4444299 -4011003
2008 -4398853 -4167778 -4792707 -5931678 -6479456 -6905942 -7421112 -8271610 -8616260 -8726677 -8228758 -5175158
2007 -2180661 -1342746 -2071921 -2679947 -3261879 -3825032 -4121005 -4611764 -5072944 -5389987 -5848771 -4296867
2006 268661 232902 -68131 -481253 -796853 -966123 -1482715 -1916736 -2070660 -2579741 -2877469 -2164542
2005 132080 92584 -306705 -434490 -764858 -944824 -311508 -314128 -360451 -459870 -746435 -362768
2004 872881 1100293 658120 352640 129891 -575919 378183 -280126 -622545 -1005993 -1474135 -339209
2003 1429034 1519942 1335338 722354 241155 367588 391006 397304 199889 123722 -57514 763908
2002 1805854 1918366 1961089 1855597 1424240 1137812 1091196 1061341 928617 691676 506241 1259176
2001 1522331 1654089 1760659 1095711 1196904 1195966 1540749 1556570 1846610 1589325 1240004 1565688
2000 972545 1041727 1022376 580369 511819 370722 1016942 1019190 1016823 1079609 1100390 1407681
1999 1222437 1225223 1287767 1093006 1045103 976548 1058520 963731 955463 835747 734742 765885
1998 2113522 1696831 1612368 1391286 1229019 1250093 1291143 1314558 1446174 1308327 1525805 1135788
1997 1377366 2255796 1898508 1240306 1197131 1920255 2045891 1970993 1729857 1516067 1596981 2000770
1996 280809 285009 286340 285417 280385 361443 453079 466913 493874 491314 647427 805178
1995 - - - - - - - - - - - 254636