Average market prices of dwellings, Burgas

Average market prices of dwellings, Burgas

lv./m.sq.,

- Q1 Q2 Q3 Q4
2011 1166.0 - - -
2010 1246.6 1231.3 1164.9 1142.5
2009 1678.7 1471.7 1379.8 1360.3
2008 1647.0 1698.0 1755.0 1698.0
2007 1312.3 1366.7 1483.0 1606.3
2006 1198.3 1180.5 1232.2 1297.2
2005 1069.5 1113.0 1142.2 1181.5
2004 569.7 708.8 842.0 962.0
2003 404.2 436.8 442.8 487.8
2002 394.8 402.2 401.5 401.2
2001 - - - 390.3