Average market prices of dwellings, Varna

Average market prices of dwellings, Varna

lv./m.sq.,

- Q1 Q2 Q3 Q4
2011 1494.5 - - -
2010 1633.8 1594.0 1557.2 1531.2
2009 1982.2 1827.0 1770.0 1686.2
2008 2099.3 2137.3 2129.7 2101.2
2007 1646.0 1710.3 1753.3 1940.8
2006 1237.8 1263.8 1343.7 1418.7
2005 1200.5 1198.0 1192.0 1201.8
2004 853.2 889.0 991.2 1083.5
2003 485.5 540.3 606.2 689.8
2002 499.5 487.5 480.5 483.7
2001 - - - 482.0