Average market prices of dwellings, Gabrovo

Average market prices of dwellings, Gabrovo

lv./m.sq., num

- Q1 Q2 Q3 Q4
2011 555.5 - - -
2010 725.7 665.5 608.0 575.6
2009 803.7 755.2 747.1 766.7
2008 863.5 886.5 861.7 841.2
2007 702.7 758.2 774.3 852.5
2006 550.0 633.8 638.8 660.8
2005 452.3 447.7 511.2 531.7
2004 283.3 301.5 345.5 458.5
2003 236.8 241.3 257.0 265.0
2002 300.0 267.8 256.7 247.8
2001 - - - 292.5