Average market prices of dwellings, Pleven

Average market prices of dwellings, Pleven

lv./m.sq., num

- Q1 Q2 Q3 Q4
2011 844.0 - - -
2010 825.8 831.0 851.2 845.4
2009 1127.5 990.2 952.0 891.5
2008 1233.8 1358.0 1434.0 1358.0
2007 878.3 975.3 1053.5 1110.7
2006 750.2 745.5 785.3 797.0
2005 751.2 719.2 717.0 767.3
2004 468.7 474.3 501.2 657.7
2003 283.7 280.8 327.2 365.8
2002 272.8 272.8 271.0 264.3
2001 - - - 284.3