Average market prices of dwellings, Plovdiv

Average market prices of dwellings, Plovdiv

lv./m.sq.,

- Q1 Q2 Q3 Q4
2011 1005.4 - - -
2010 1029.9 1056.1 1025.2 1034.3
2009 1351.0 1160.0 1073.1 1012.3
2008 1316.8 1491.0 1655.7 1491.0
2007 1050.8 1103.2 1162.2 1256.5
2006 903.8 895.5 973.7 988.2
2005 814.3 850.8 905.3 881.0
2004 495.8 566.2 662.0 783.7
2003 339.0 349.3 390.3 429.3
2002 364.5 338.5 331.2 332.0
2001 - - - 355.2