Average market prices of dwellings, Silistra

Average market prices of dwellings, Silistra

lv./m.sq., num

- Q1 Q2 Q3 Q4
2011 668.2 - - -
2010 682.6 684.0 694.0 672.2
2009 685.5 618.9 626.2 667.5
2008 698.8 715.8 763.3 782.6
2007 568.3 616.0 671.0 705.8
2006 431.2 450.3 474.5 490.7
2005 389.8 411.0 407.8 417.5
2004 199.3 228.0 241.8 286.7
2003 171.5 170.9 186.3 191.3
2002 162.8 161.5 173.0 170.7
2001 - - - 164.8