Average market prices of dwellings, Sofia cap.

Average market prices of dwellings, Sofia cap.

lv./m.sq.,

- Q1 Q2 Q3 Q4
2011 1496.8 - - -
2010 1558.3 1558.3 1592.6 1566.0
2009 1980.0 1745.0 1640.3 1585.2
2008 2163.2 2312.5 2470.0 2373.8
2007 1588.0 1647.8 1904.8 2112.0
2006 1313.7 1322.7 1341.0 1389.8
2005 1159.5 1188.0 1256.8 1285.2
2004 900.0 1012.0 1061.5 1094.8
2003 727.8 791.5 848.7 875.7
2002 585.2 675.2 711.7 723.0
2001 - - - 581.2