Average market prices of dwellings, Sofia district

Average market prices of dwellings, Sofia district

lv./m.sq.,

- Q1 Q2 Q3 Q4
2011 728.6 - - -
2010 700.7 713.3 723.5 725.3
2009 652.1 588.7 592.0 646.1
2008 677.8 714.3 750.0 744.5
2007 420.3 457.7 491.9 582.7
2006 407.0 409.0 412.8 418.0
2005 375.2 384.8 384.5 404.0
2004 216.5 294.3 312.3 333.8
2003 193.2 185.8 190.0 200.8
2002 209.4 185.5 168.8 176.4
2001 - - - 245.0