Average market prices of dwellings, Stara Zagora

Average market prices of dwellings, Stara Zagora

lv./m.sq., num

- Q1 Q2 Q3 Q4
2011 921.1 - - -
2010 899.8 890.8 901.2 903.5
2009 1150.8 1028.7 985.3 937.8
2008 1376.5 1500.2 1449.2 1335.5
2007 1059.7 1122.7 1148.7 1248.0
2006 836.5 851.5 914.5 1055.8
2005 780.7 785.8 769.3 766.7
2004 498.7 661.5 732.8 756.2
2003 325.3 299.3 337.5 360.7
2002 313.2 315.5 323.7 323.7
2001 - - - 303.7