Fixed assets

Fixed assets

eop, BGN (thousand)

- Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011 3081474 3095331 3113366 3144175 - - - - - - - -
2010 2887037 2895040 2916716 2926326 2936737 2957692 2963357 2984481 2995625 3032338 3052133 3061765
2009 2654587 2675448 2687714 2710888 2716300 2744235 2763942 2774993 2794843 2807104 2820944 2882871
2008 2178003 2209751 2247077 2274541 2295106 2324448 2365297 2402359 2456964 2498355 2531324 2600617
2007 1816137 1844519 1860835 1887731 1918449 1953554 1984087 2015326 2030328 2089039 2124610 2158555
2006 1608100 1621141 1632625 1650277 1665026 1656247 1685377 1707370 1716431 1727065 1755658 1800998
2005 1326357 1359868 1375169 1384292 1394515 1415209 1432795 1444705 1477124 1498993 1515084 1574659
2004 1192105 1207428 1218274 1229686 1234491 1243415 1256898 1275513 1286075 1300295 1318500 1337395
2003 979621 1032033 1071839 1087116 1095468 1097405 1115556 1124472 1136182 1140803 1147463 1182778
2002 878652 887551 790653 798732 801398 809405 817728 825061 837711 851090 866894 950849
2001 764322 766502 783785 792852 804087 820764 829535 834214 848870 859706 870169 878850
2000 678785 679313 681188 689401 696429 708381 717118 723401 725801 731383 740188 759145
1999 589691 597726 609824 618073 620938 625509 630803 637268 643499 650345 656187 674107
1998 397391 432860 509097 515214 523705 537013 546559 551349 556123 559039 566541 599430
1997 81950 102335 116000 132522 154327 174902 187682 198291 207922 219477 238637 365085
1996 45842 47568 47981 48888 49732 49999 52132 52976 56445 61637 65503 77113
1995 - - - - - - - - - - - 44693