Current transfers, net, EUR (million)

Balance of Payments Aggregates

Indicators 2003 2004 2005 2006 2007 last period last data

Balance of Payments Aggregates

Balance on Goods million , EUR -2425.6 -2953.5 -4409.7 -5390.1 -7419.2 Jul 2009 -422.5
Balance on goods and services million , EUR -1872.8 -2297.2 -3590.8 -4670.0 -6405.4 Jul 2009 97.1
Balance on goods, services, and income million , EUR -1584.9 -2051.2 -3439.8 -4629.3 -6526.2 Jul 2009 81.9
Balance on Income million , EUR 287.9 246.0 151.0 40.7 -120.8 Jul 2009 -15.2
Balance on Services million , EUR 552.7 656.3 818.9 720.0 1013.7 Jul 2009 519.7
Banks - assets (Currency and deposits) million , EUR 281.2 -552.9 -340.2 -1407.5 34.6 Jul 2009 -322.4
Banks - assets (Loans) million , EUR -31.0 -34.5 -40.0 -13.0 -101.2 Jul 2009 -22.1
Banks - liabilities (Loans) million , EUR 52.7 380.7 478.0 353.6 201.6 Jul 2009 -35.6
BNB Forex Reserves million , EUR -816.7 -1493.4 -324.3 -1505.8 -2908.4 Jul 2009 180.3
Capital Account of the Ballance of Payments million , EUR -0.2 163.5 208.7 179.5 328.0 Jul 2009 11.4
Capital transfers, net million , EUR -0.2 163.5 208.7 179.5 328.0 Jul 2009 11.4
Compensation of employees: credit million , EUR 913.7 1035.6 925.6 1023.7 1228.8 Jul 2009 103.1
Compensation of employees: debit million , EUR -11.1 -8.9 -11.2 -20.8 -38.7 Jul 2009 -1.3
Currency and deposits - assets million , EUR 266.1 -610.0 -458.5 -1422.5 156.6 Jul 2009 -322.4
Currency and deposits - liabilities million , EUR 258.7 514.0 384.8 514.1 2028.5 Jul 2009 -101.1
Current Account of the Ballance of Payments cup , million , EUR -972.3 -1306.9 -2621.9 -3977.9 -6175.4 Jul 2009 102
Current transfers, net million , EUR 612.6 744.3 817.9 651.4 350.8 Jul 2009 20.1
Current transfers: credit million , EUR 762.5 904.1 997.4 825.3 928.7 Jul 2009 50.1
Current transfers: debit million , EUR -149.9 -159.8 -179.5 -173.8 -577.9 Jul 2009 -30.1
Debt securities - assets million , EUR -56.4 -46.1 -67.7 -267.5 43.8 Jul 2009 101.6
Debt securities - liabilities million , EUR -101.7 -453.0 -1506.3 385.1 -471.3 Jul 2009 20.6
Direct investment abroad million , EUR -23.3 165.6 -249.1 -121.8 -187.8 Jul 2009 -4.1
Direct investment in reporting economy million , EUR 1850.5 2735.9 3103.3 4104.5 5687.1 Jul 2009 346.7
Direct investment income: credit million , EUR 1.0 -1.8 -1.3 0.8 7.3 Jul 2009 1.4
Direct investment income: debit million , EUR -493.2 -608.2 -660.9 -777.2 -1113.0 Jul 2009 -96.6
Direct investment net million , EUR 1827.2 2252.1 3177.7 3982.7 5491.9 Jul 2009 342.6
Equity capital abroad million , EUR -21.1 -26.5 -52.8 -67.7 -180.5 Jul 2009 -4.1
Equity capital in reporting economy million , EUR 1075.2 1831.9 1789.3 2098.0 3374.1 Jul 2009 408.1
Equity securities - assets million , EUR -12.8 -5.8 -4.6 -83.3 -100.9 Jul 2009 -6
Equity securities - liabilities million , EUR -20.1 17.4 280.1 76.7 29.3 Jul 2009 3.2
Exceptional financing, net million , EUR 151.2 122.9 116.1 0.0 0.0 Jul 2009 0
Financial Account of the Ballance of Payments million , EUR 2325.1 2294.9 3560.1 5395.6 9389.9 Jul 2009 -70.7
General Government - assets (Currency and deposits) million , EUR 0.0 17.7 0.0 0.0 0.0 Jul 2009 0
General Government - assets (Loans) million , EUR 0.0 0.0 0.0 0.0 0.0 Jul 2009 0
General Government - liabilities (Loans) million , EUR -91.6 -36.5 -97.1 -303.9 33.8 Jul 2009 -2
Goods: credit million , EUR 6668.2 7984.9 9466.3 11982.6 13411.7 Jul 2009 1027.7
Goods: debit million , EUR -9093.8 -10938.4 -13876.1 -17372.7 -20830.9 Jul 2009 -1450.2
Income: credit million , EUR 1144.5 1238.3 1218.4 1274.6 1531.4 Jul 2009 130.9
Income: debit million , EUR -856.5 -992.3 -1067.4 -1233.9 -1652.2 Jul 2009 -146.1
Loans - assets million , EUR -29.4 -46.3 -62.5 -74.4 -144.2 Jul 2009 -22.1
Loans - liabilities million , EUR 196.8 1315.6 1074.1 2313.8 2415.2 Jul 2009 -112.7
Mergers and acquisitions, net million , EUR 0 -650 324 0 -7 Jul 2009 0
Monetary authorities - liabilities (Loans) million , EUR 0.0 0.0 0.0 0.0 0.0 Jul 2009 0
Net Errors and Omissions of the Ballance of Payments million , EUR -722.3 263.2 -577.7 188.4 -378.9 Jul 2009 -223
Other assets million , EUR -7.9 -561.3 520.0 6.9 -102.1 Jul 2009 19.7
Other capital abroad million , EUR -2.2 191.3 -191.0 -54.0 -7.4 Jul 2009 0
Other capital in reporting economy million , EUR 553.3 462.7 1012.2 1689.9 2011.3 Jul 2009 -92.1
Other forex deposits - assets million , EUR 0.0 0.0 0.0 0.0 0.0 Jul 2009 0
Other investment assets million , EUR 228.8 -1366.7 -30.0 -1871.3 -257.6 Jul 2009 -324.7
Other investment income: credit million , EUR 77.6 91.6 96.7 122.2 155.4 Jul 2009 4.3
Other investment income: credit million , EUR 230.8 202.7 292.8 250.8 302.6 Jul 2009 27.8
Other investment income: debit million , EUR -147.6 -189.5 -222.9 -303.7 -374.6 Jul 2009 -26.1
Other investment income: debit million , EUR -845.5 -983.4 -1056.2 -1213.1 -1613.4 Jul 2009 -144.8
Other investment liabilities million , EUR 460.1 1897.0 1710.9 3173.1 4654.7 Jul 2009 -208
Other investments million , EUR 0.0 0.0 0.0 0.0 0.0 Jul 2009 0
Other investments million , EUR 0.0 0.0 0.0 0.0 0.0 Jul 2009 0
Other liabilities million , EUR 87.6 -20.2 26.8 25.0 57.7 Jul 2009 5.9
Other sectors - assets (Currency and deposits) million , EUR -15.1 -74.7 -118.3 -15.0 122.0 Jul 2009 0
Other sectors - assets (Loans) million , EUR 1.6 -11.7 -22.6 -61.4 -43.0 Jul 2009 0
Other sectors - liabilities (Loans) million , EUR 235.7 971.5 693.1 2264.1 2179.8 Jul 2009 -75
Other services - credit million , EUR 496.6 648.0 643.7 838.9 935.8 Jul 2009 100.3
Other services - debit million , EUR -586.2 -635.9 -809.4 -1034.9 -986.0 Jul 2009 -87.1
Overall balance of the Ballance of Payments million , EUR 630.3 1414.6 569.3 1785.6 3163.7 Jul 2009 -180.3
Portfolio investment assets million , EUR -69.2 -51.9 -72.2 -350.8 -57.1 Jul 2009 95.5
Portfolio investment income: credit million , EUR 152.2 112.9 197.4 127.8 139.9 Jul 2009 22.2
Portfolio investment income: debit million , EUR -204.6 -185.7 -172.4 -132.1 -125.8 Jul 2009 -22
Portfolio investment liabilities million , EUR -121.8 -435.6 -1226.2 461.9 -442.0 Jul 2009 23.8
Reinvested earnings abroad million , EUR 0.0 0.8 -5.3 0.0 0.0 Jul 2009 0
Reinvested earnings in reporting economy million , EUR 222.0 441.4 301.8 316.5 301.7 Jul 2009 30.7
Reserves and Related Items million , EUR -630.3 -1414.6 -569.3 -1785.6 -3163.7 Jul 2009 180.3
Services: credit million , EUR 2728.6 3262.1 3564.1 3990.2 4528.6 Jul 2009 831.2
Services: debit million , EUR -2175.9 -2605.8 -2745.2 -3270.1 -3514.8 Jul 2009 -311.5
Total current and capital account million , EUR -972.5 -1143.5 -2413.2 -3798.4 -5847.4 Jul 2009 113.4
Total current, capital and financial account million , EUR 1352.6 1151.4 1147.0 1597.2 3542.5 Jul 2009 42.6
Trade credits - assets million , EUR 0.0 -149.1 -29.0 -381.3 -167.9 Jul 2009 0
Trade credits - liabilities million , EUR -83.0 87.6 225.2 320.2 153.3 Jul 2009 0
Transportation - credit million , EUR 732.6 825.5 964.7 1089.4 1308.0 Jul 2009 204.1
Transportation - debit million , EUR -678.9 -871.0 -882.4 -1063.8 -1196.7 Jul 2009 -97.9
Travel - credit million , EUR 1499.5 1788.6 1955.7 2061.9 2284.8 Jul 2009 526.9
Travel - debit million , EUR -910.9 -1098.9 -1053.4 -1171.4 -1332.1 Jul 2009 -126.6
Use of Fund credit, net million , EUR 35.3 -44.2 -361.1 -279.8 -255.3 Jul 2009 0