Export to total trade partners, cup, EUR (million)

Merchandise Trade - export

Indicators 2006 2007 2008 2009 2010 last period last data

Merchandise Trade - export

Beverages - export cup , million , EUR 90.0 110.2 105.6 72.4 75.4 Feb 2011 5.4
Cement - export cup , million , EUR 19.8 16.6 18.0 9.1 11.3 Feb 2011 0.4
Chemicals - export cup , million , EUR 301.7 396.8 413.9 217.9 258.9 Feb 2011 23.6
Clothing and footwear - export cup , million , EUR 1610.9 1522.3 1384.0 1183.5 1359.7 Feb 2011 129.3
Consumer goods - export cup , million , EUR 2948.0 3250.0 3417.8 3290.3 3958.3 Feb 2011 351.5
Electrical machines - export cup , million , EUR 149.4 215.1 251.1 273.6 341.1 Feb 2011 35.3
Export to Albania cup , million , EUR 82.1 51.2 72.9 63.5 59.1 Feb 2011 3.4
Export to America cup , million , EUR 505.2 543.5 429.6 265.5 326.9 Feb 2011 32.3
Export to Asia cup , million , EUR 969.2 1068.4 1450.1 910.2 1336.0 Feb 2011 93.7
Export to Austria cup , million , EUR 233.4 250.5 312.9 229.5 293.8 Feb 2011 30.4
Export to Belgium cup , million , EUR 787.3 835.6 897.3 663.8 587.3 Feb 2011 65.4
Export to Bosnia and Herzegovina cup , million , EUR 101.5 27.1 52.6 40.3 33.6 Feb 2011 2.3
Export to Brazil cup , million , EUR 21.2 24.5 37.4 12.8 25.1 Feb 2011 3.1
Export to Canada cup , million , EUR 43.5 55.0 40.5 31.6 27.7 Feb 2011 2.2
Export to China cup , million , EUR 62.3 74.7 109.6 96.0 189.1 Feb 2011 5.6
Export to Croatia cup , million , EUR 202.9 125.7 126.9 69.0 82.4 Feb 2011 8.9
Export to Cyprus cup , million , EUR 88.7 49.6 93.1 54.3 45.8 Feb 2011 6.4
Export to Denmark cup , million , EUR 37.1 32.9 41.4 35.3 57.5 Feb 2011 7.6
Export to Estonia cup , million , EUR 6.6 4.2 5.2 4.6 11.0 Feb 2011 0.9
Export to EU-15 cup , million , EUR 6052.3 6649.5 7056.9 5921.1 7107.2 Feb 2011 686.6
Export to EU-27 cup , million , EUR 7286.6 8219.8 9103.8 7585.2 9486.4 Feb 2011 911.3
Export to EU-new cup , million , EUR 1234.3 1570.2 2046.9 1664.1 2379.2 Feb 2011 224.7
Export to Finland cup , million , EUR 51.2 36.4 28.4 19.5 27.3 Feb 2011 2
Export to France cup , million , EUR 503.8 538.5 623.1 524.1 628.4 Feb 2011 61.4
Export to Georgia cup , million , EUR 78.2 162.8 131.7 95.0 144.1 Feb 2011 14
Export to Germany cup , million , EUR 1162.6 1389.1 1383.3 1320.4 1658.9 Feb 2011 175.4
Export to Great Britain cup , million , EUR 309.1 337.0 319.1 229.8 303.3 Feb 2011 29.8
Export to Greece cup , million , EUR 1072.7 1229.5 1508.2 1117.8 1236.7 Feb 2011 96.8
Export to Holland cup , million , EUR 166.4 162.9 216.1 185.1 235.6 Feb 2011 27.9
Export to Hungary cup , million , EUR 108.2 143.5 142.5 135.2 198.1 Feb 2011 21.6
Export to Ireland cup , million , EUR 11.1 14.8 13.0 8.0 8.6 Feb 2011 1.2
Export to Italy cup , million , EUR 1216.5 1392.2 1272.0 1092.6 1509.9 Feb 2011 140
Export to Japan cup , million , EUR 20.9 26.4 17.9 14.3 16.5 Feb 2011 1.1
Export to Latvia cup , million , EUR 11.3 18.6 18.5 12.4 16.9 Feb 2011 1.2
Export to Lithuania cup , million , EUR 17.1 21.8 26.6 18.9 23.4 Feb 2011 1.6
Export to Luxembourg cup , million , EUR 6.8 4.2 4.7 12.6 20.4 Feb 2011 1.7
Export to Macedonia cup , million , EUR 263.9 284.0 342.7 239.2 331.2 Feb 2011 35.6
Export to Malta cup , million , EUR 82.7 36.1 10.1 6.3 6.4 Feb 2011 0.8
Export to Montenegro cup , million , EUR 4.7 10.3 10.4 13.4 Feb 2011 0.7
Export to other countries cup , million , EUR 258.1 299.6 670.2 618.7 820.5 Feb 2011 85
Export to other countries in Europe cup , million , EUR 485.9 713.7 899.0 635.9 1187.7 Feb 2011 106.2
Export to Poland cup , million , EUR 177.8 222.2 290.3 183.8 267.5 Feb 2011 33.9
Export to Portugal cup , million , EUR 50.6 21.9 26.4 41.8 45.3 Feb 2011 9.1
Export to Romania cup , million , EUR 505.2 660.7 1102.9 1010.1 1441.2 Feb 2011 126.9
Export to Russia cup , million , EUR 182.9 326.7 412.6 293.5 443.5 Feb 2011 35.8
Export to Serbia cup , million , EUR 464.2 629.8 707.0 414.9 585.8 Feb 2011 38.9
Export to Slovenia cup , million , EUR 91.5 212.5 119.6 49.7 118.0 Feb 2011 5
Export to Spain cup , million , EUR 388.1 323.3 340.8 375.4 415.9 Feb 2011 30.3
Export to Sweden cup , million , EUR 55.6 80.5 70.3 65.5 78.1 Feb 2011 7.4
Export to Switzerland cup , million , EUR 122.2 80.6 79.9 83.8 100.2 Feb 2011 8.7
Export to the Balkan countries (Turkey, Serbia, Montenegro, Macedonia, Albania, Croatia and Bosna and Herzegovina) cup , million , EUR 2506.9 2666.8 2651.1 1683.8 2431.0 Feb 2011 243.7
Export to the Czech Republic cup , million , EUR 81.0 96.4 135.1 94.0 146.3 Feb 2011 18.4
Export to the Slovak Republic cup , million , EUR 64.2 104.8 102.9 94.7 104.6 Feb 2011 7.9
Export to total trade partners cup , million , EUR 12011.9 13511.9 15203.8 11699.3 15588.3 Feb 2011 1472.1
Export to Turkey cup , million , EUR 1392.4 1544.3 1338.7 846.5 1325.4 Feb 2011 153.9
Export to Ukraine cup , million , EUR 88.9 167.2 176.5 100.2 198.5 Feb 2011 11.9
Export to USA cup , million , EUR 341.5 315.2 237.1 182.9 213.4 Feb 2011 22.5
Fertilizers - export cup , million , EUR 64.5 91.7 181.9 43.4 121.7 Feb 2011 20.2
Food - export cup , million , EUR 430.8 515.0 617.7 670.5 840.5 Feb 2011 65.2
Furniture and household appliances - export cup , million , EUR 362.1 468.9 568.1 560.9 573.8 Feb 2011 50.5
Investment goods - export cup , million , EUR 1738.8 2160.8 2515.8 1898.3 2674.1 Feb 2011 253.5
Iron and steel - export cup , million , EUR 885.5 1013.0 940.2 437.7 662.1 Feb 2011 71.6
Machines and equipment - export cup , million , EUR 490.0 697.4 798.5 541.4 704.2 Feb 2011 65.1
Medicines and cosmetics - export cup , million , EUR 180.1 288.7 329.2 389.7 536.4 Feb 2011 46.9
Mineral fuels, oils and electricity - export cup , million , EUR 1859.3 1995.8 2500.8 1513.2 2129.2 Feb 2011 184.3
Other consumer goods - export cup , million , EUR 257.0 312.4 374.6 346.1 445.4 Feb 2011 42.7
Other exports cup , EUR 4.1 4.8 5.6 Feb 2011 0.6
Other investment goods - export cup , million , EUR 434.2 565.7 705.8 512.2 734.8 Feb 2011 65.4
Other metals - export cup , million , EUR 1703.8 1641.5 1788.0 1218.7 1787.0 Feb 2011 194.8
Other mineral fuels, oils and electricity - export cup , million , EUR 270.1 273.9 458.9 321.9 434.2 Feb 2011 39.6
Other raw materials - export cup , million , EUR 1089.2 1254.2 1217.1 1092.5 1506.7 Feb 2011 138.5
Petroleum products - export cup , million , EUR 1589.2 1721.9 2041.9 1191.3 1695.1 Feb 2011 144.7
Plastics and rubber - export cup , million , EUR 313.9 377.8 353.7 284.4 374.7 Feb 2011 36.2
Raw materials - export cup , million , EUR 5465.7 6105.3 6765.3 4992.6 6821.1 Feb 2011 682.2
Raw materials for the food industry - export cup , million , EUR 413.7 406.0 967.2 920.2 1307.6 Feb 2011 122.6
Raw tobacco - export cup , million , EUR 74.2 102.0 154.5 206.5 145.9 Feb 2011 12.5
Spare parts and equipment - export cup , million , EUR 404.5 510.4 560.9 371.0 581.3 Feb 2011 62.6
Textiles - export cup , million , EUR 360.9 506.5 472.3 379.0 322.3 Feb 2011 31.4
Tobacco - export cup , million , EUR 17.3 32.4 38.7 67.2 127.1 Feb 2011 11.5
Total exports (FOB) cup , million , EUR 12011.9 13511.9 15203.8 11699.3 15588.3 Feb 2011 1472.1
Total non energy commodities - export cup , million , EUR 10152.5 11516.1 12698.9 10181.3 13453.5 Feb 2011 1287.2
Vehicles - export cup , million , EUR 260.7 172.2 199.5 200.1 312.8 Feb 2011 25.1
Wood products, paper and paperboard - export cup , million , EUR 238.6 299.1 258.5 183.1 323.0 Feb 2011 30.1